Which? customer score
Ofcom complaints
2 per 100,000 customers (average 2)
Network it uses
Own network (Three), plus Vodafone sites via network sharing
Owned by
VodafoneThree, wholly owned by Vodafone Group plc since July 2026
Customer service
Phone (333 from Three, 0333 338 1001: Mon to Fri 8am to 8pm, weekends 9am to 6pm), live chat (Mon to Fri 8am to 10pm, weekends 9am to 8pm), Three app, Three Community forum and stores
EU roaming
Go Roam in Europe: £2.75 a day for customers joining from 18 December 2025 (£2 a day for October 2021 to December 2025 joiners), 12GB fair use
Contracts
SIM-only 1 month rolling, 12 or 24 months; phone contracts; pay as you go
Credit check
Yes for pay monthly, including 1-month SIM plans; none for pay as you go
Price rises
Fixed £1.90 or £2.30 each April on contracts (depends on plan)
Features
5G: Yes · eSIM: Yes · Wi-Fi calling: Yes · Data rollover: –
Perks
Every Three plan we track
Sorted by what you pay over 12 months.
| Network | Data | Contract | Monthly | 12 months | |
|---|---|---|---|---|---|
| ThreeRuns on Three · +£1.90 each April; EU up to 12GB; Go Roam EU otherwise £2.75/day | 30GB | 12 months | £7 | £84.00 | Go to Three Provider link |
| ThreeRuns on Three · +£1.90 each April; Go Roam EU otherwise £2.75/day | 60GB | 12 months | £8 | £96.00 | Go to Three Provider link |
| ThreeRuns on Three · +£1.90 each April; Go Roam EU otherwise £2.75/day | 80GB | 12 months | £10 | £120.00 | Go to Three Provider link |
| ThreeRuns on Three · +£1.90 each April; Go Roam EU otherwise £2.75/day | 60GB | 24 months | £10 | £120.00 | Go to Three Provider link |
| ThreeRuns on Three · No contract; Go Roam EU otherwise £2.75/day | 60GB | Monthly | £10 | £120.00 | Go to Three Provider link |
| ThreeRuns on Three · +£2.30 each April; Go Roam EU otherwise £2.75/day | 120GB | 12 months | £12 | £144.00 | Go to Three Provider link |
| ThreeRuns on Three · +£2.30 each April; Go Roam EU otherwise £2.75/day | 120GB | 24 months | £12 | £144.00 | Go to Three Provider link |
| ThreeRuns on Three · No contract; Go Roam EU otherwise £2.75/day | 120GB | Monthly | £13.50 | £162.00 | Go to Three Provider link |
| ThreeRuns on Three · +£2.30 each April; Go Roam EU otherwise £2.75/day | 250GB | 12 months | £14 | £168.00 | Go to Three Provider link |
| ThreeRuns on Three · No contract; Go Roam EU otherwise £2.75/day | Unlimited | Monthly | £31.50 | £378.00 | Go to Three Provider link |
Good
- Fast 5G (Opensignal 5G speed awards) at no extra cost
- Three+ rewards won Uswitch's Best Perks award
- Phone, chat, app and store support
Not so good
- Lowest Which? customer score (65%)
- EU roaming now costs £2.75 a day for new customers
- Price rises every April in contract (£1.90 to £2.30 on SIM-only)
Uswitch 2026: Best Mobile Network for Perks · Opensignal January 2026: 5G Download Speed and 5G Upload Speed awards · RootMetrics H1 2026: 2nd of 4 (RootScore 89.5)
Other networks on Three
Same masts, so the same coverage. Worth comparing prices.
Sources: en.wikipedia.org, mobileeurope.co.uk, vodafone.co.uk, three.co.uk.