| Provider | Trustpilot | Average 10GB / 30 days | Top-up | Phone number | Unlimited plans |
|---|---|---|---|---|---|
| Airalo | 4.1 / 5 | £12.36 | Yes | Some plans | Unlimited plans in 130+ countries |
| Holafly | 4.7 / 5 | – | No | Some plans | All trip plans are unlimited data by days |
| Saily | 4.7 / 5 | £16.20 | Yes | Some plans | 5GB of full-speed data every 24 hours, then 1 Mbps or less until the period resets |
| Nomad | 4.3 / 5 | £13.17 | Yes | Some plans | 2GB of high-speed data a day (resets every 24 hours from activation), then slowed to about 1 Mbps or 2 Mbps depending on plan |
| Ubigi | 4.1 / 5 | £11.30 | Yes | No | Unlimited plans slow to 2 Mbps after a usage threshold: around 15GB to 25GB on 7-day country plans, 60GB on 30-day regional plans, 100GB on World plans |
| Sim Local | 4.5 / 5 | £12.81 | Yes | Some plans | 10GB a day at full use; consistent use over 10GB a day can trigger the fair usage policy and the plan being stopped |
Average 10GB price is across the countries in our data where the provider sells a 10GB+ 30-day plan. Trustpilot scores change often.
Airalo
Very wide choice: 200+ destinations with local, regional and global plans
Full reviewHolafly
Every trip plan is unlimited data, so no need to work out how many GB you need
Full reviewSaily
Unique security extras: ad blocker (saves data), web protection and virtual location
Full reviewNomad
200+ destinations with add-on top-ups and a free 1GB trial for new users
Full reviewUbigi
Backed by an established operator (Transatel/NTT), with one reusable eSIM for 200+ destinations
Full reviewSim Local
Real airport shops in Dublin, Heathrow and Gatwick, plus 24/7 WhatsApp support
Full review