Which? customer score
Ofcom complaints
3 per 100,000 customers (average 2)
Network it uses
Own network (O2)
Owned by
Virgin Media O2 (a 50:50 joint venture of Liberty Global and Telefónica)
Customer service
Phone (Pay Monthly 202 or 0344 809 0202; Pay As You Go 4445 or 0344 8090 222: Mon to Fri 8am to 9pm, Sat 8am to 8pm, Sun 8am to 6pm), online chat, My O2 app, O2 Community forum and O2 shops
EU roaming
Included in the EU up to 25GB at no extra cost; Plus and Ultimate plans add more destinations
Contracts
SIM-only 30 days, 12 or 24 months; phone Device Plans; pay as you go and rolling plans
Credit check
Yes for pay monthly (Airtime and Device Plans); none for pay as you go
Price rises
Fixed £2.50 each April
Features
5G: Yes · eSIM: Yes · Wi-Fi calling: Yes · Data rollover: Yes
Perks
Every O2 plan we track
Sorted by what you pay over 12 months.
| Network | Data | Contract | Monthly | 12 months | |
|---|---|---|---|---|---|
| O2Runs on O2 · +£2.50 each April from 2027; EU up to 10GB; SIM Sherpa lists 10/50/120GB at same prices as 1-month | 10GB | 12 months | £7 | £84.00 | Go to O2 Provider link |
| O2Runs on O2 · +£2.50 each April from 2027; EU up to 25GB; SIM Sherpa lists 10/50/120GB at same prices as 1-month | 50GB | 12 months | £8 | £96.00 | Go to O2 Provider link |
| O2Runs on O2 · +£2.50 each April from 2027; EU up to 25GB; SIM Sherpa lists 10/50/120GB at same prices as 1-month | 80GB | 12 months | £10 | £120.00 | Go to O2 Provider link |
| O2Runs on O2 · +£2.50 each April from 2027; EU up to 25GB; SIM Sherpa lists 10/50/120GB at same prices as 1-month | 120GB | 12 months | £12 | £144.00 | Go to O2 Provider link |
| O2Runs on O2 · +£2.50 each April from 2027; EU up to 25GB; SIM Sherpa lists 10/50/120GB at same prices as 1-month | 250GB | 12 months | £15 | £180.00 | Go to O2 Provider link |
| O2Runs on O2 · +£2.50 each April; EU up to 25GB; price shown from Apr 2026 on o2.co.uk | 40GB | 24 months | £19.50 | £234.00 | Go to O2 Provider link |
| O2Runs on O2 · +£2.50 each April; EU up to 25GB; price shown from Apr 2026 on o2.co.uk | 100GB | 24 months | £21.50 | £258.00 | Go to O2 Provider link |
| O2Runs on O2 · +£2.50 each April; EU up to 25GB; price shown from Apr 2026 on o2.co.uk | Unlimited | 24 months | £25.49 | £305.88 | Go to O2 Provider link |
Good
- Free EU roaming up to 25GB
- O2 Priority rewards for all customers
- Best coverage award (Opensignal) and new satellite coverage option
Not so good
- Price rises of £2.50 every April in contract
- Low Which? score (67%) and above-average Ofcom complaints
- Data rollover only on pricier Plus and Ultimate plans
Uswitch 2026: Best Mobile Network Coverage (Opensignal data) · Opensignal January 2026: Coverage Experience award · RootMetrics H1 2026: 4th of 4 (RootScore 84.1)
Other networks on O2
Same masts, so the same coverage. Worth comparing prices.
Sources: en.wikipedia.org, en.wikipedia.org, o2.co.uk, o2.co.uk.