Which? customer score
Ofcom complaints
2 per 100,000 customers (average 2)
Network it uses
O2
Owned by
Tesco Mobile Ltd, a 50:50 joint venture of Tesco plc and Virgin Media O2
Customer service
Phone (4455 from Tesco Mobile, 0345 301 4455: Mon to Fri 8am to 9pm, Sat 8am to 8pm, Sun 10am to 6pm), live chat and in-app messaging 7am to 11pm daily, social media, and Tesco Mobile phone shops
EU roaming
Home From Home: use your UK allowance in 48 destinations at no extra charge and with no numerical cap
Contracts
1, 12 or 24 month SIM-only; phone contracts; pay as you go
Credit check
Yes for pay monthly (a refundable deposit may be asked); pay as you go needs no check
Price rises
Fixed £ rise each April set at sale (approx 6%, e.g. £17 plan +£1.02 Apr 2027, +£1.08 Apr 2028)
Features
5G: Yes · eSIM: Yes · Wi-Fi calling: Yes · Data rollover: No
Perks
Every Tesco Mobile plan we track
Sorted by what you pay over 12 months.
| Network | Data | Contract | Monthly | 12 months | |
|---|---|---|---|---|---|
| Tesco MobileRuns on O2 · Price rise +£0.36 each April | 6GB | 12 months | £6 | £72.00 | Go to Tesco Mobile Provider link |
| Tesco MobileRuns on O2 · Price rise +£1.05 Apr 2027, +£1.11 Apr 2028 | 50GB | Monthly | £10 | £120.00 | Go to Tesco Mobile Provider link |
| Tesco MobileRuns on O2 · Price rise +£0.60 Apr 2027, +£0.63 Apr 2028 | 12GB | 24 months | £10 | £120.00 | Go to Tesco Mobile Provider link |
| Tesco MobileRuns on O2 · Price rise +£0.82 Apr 2027, +£0.87 Apr 2028 | 30GB | 24 months | £13.75 | £165.00 | Go to Tesco Mobile Provider link |
| Tesco MobileRuns on O2 · Price rise +£0.90 Apr 2027, +£0.95 Apr 2028 | 60GB | 24 months | £15 | £180.00 | Go to Tesco Mobile Provider link |
| Tesco MobileRuns on O2 · Price rise +£0.97 Apr 2027, +£1.03 Apr 2028 | 75GB | 24 months | £16.25 | £195.00 | Go to Tesco Mobile Provider link |
| Tesco MobileRuns on O2 · Price rise +£0.97 each April | 45GB | 12 months | £16.25 | £195.00 | Go to Tesco Mobile Provider link |
| Tesco MobileRuns on O2 · Price rise +£1.02 Apr 2027, +£1.08 Apr 2028 | Unlimited | 24 months | £17 | £204.00 | Go to Tesco Mobile Provider link |
| Tesco MobileRuns on O2 · Price rise +£1.20 each April | 100GB | 12 months | £20 | £240.00 | Go to Tesco Mobile Provider link |
| Tesco MobileRuns on O2 · Price rise +£1.35 Apr 2027, +£1.43 Apr 2028 | 250GB | 24 months | £22.50 | £270.00 | Go to Tesco Mobile Provider link |
Good
- Award-winning customer service with phone, chat and shops
- Roaming in 48 destinations with no data cap
- Clubcard Prices and points on your bill
Not so good
- Credit check needed for pay monthly
- No data rollover
- Best prices need a Tesco Clubcard
Uswitch 2026: Best Mobile Network for Customer Service (fifth year running)
Other networks on O2
Same masts, so the same coverage. Worth comparing prices.
Sources: en.wikipedia.org, uswitch.com, tescomobile.com, tescomobile.com.