Which? customer score
Ofcom complaints
Too small to be listed by Ofcom
Network it uses
EE
Owned by
Telecommunications Management Ltd, a subsidiary of Telecom Plus plc (the group behind Utility Warehouse)
Customer service
UK-based phone, email and live chat; reviews say phone support is weekdays only (around 9am to 5pm). No app, online account instead.
EU roaming
Included in 46 destinations, capped at 14GB
Contracts
No contracts: pay as you go, 30-day bundles or 1-year prepaid plans
Credit check
No credit check
Price rises
No price rises while you stay a customer
Features
5G: Yes · eSIM: Yes · Wi-Fi calling: Yes · Data rollover: –
Perks
Every 1pMobile plan we track
Sorted by what you pay over 12 months.
| Network | Data | Contract | Monthly | 12 months | |
|---|---|---|---|---|---|
| 1pMobileRuns on EE · 1-year plan paid £48 upfront; price is annual/12 | 0.5GB | 12 months | £4 | £48.00 | Go to 1pMobile Provider link |
| 1pMobileRuns on EE · 1-year plan paid £55 upfront; price is annual/12 | 5GB | 12 months | £4.58 | £54.96 | Go to 1pMobile Provider link |
| 1pMobileRuns on EE · 30-day rolling | 5GB | Monthly | £5 | £60.00 | Go to 1pMobile Provider link |
| 1pMobileRuns on EE · 1-year plan paid £88 upfront; price is annual/12 | 10GB | 12 months | £7.33 | £87.96 | Go to 1pMobile Provider link |
| 1pMobileRuns on EE · 30-day rolling; price from SIM Sherpa | 10GB | Monthly | £8 | £96.00 | Go to 1pMobile Provider link |
| 1pMobileRuns on EE · 1-year plan paid £110 upfront; price is annual/12 | 50GB | 12 months | £9.17 | £110.04 | Go to 1pMobile Provider link |
| 1pMobileRuns on EE · 30-day rolling | 50GB | Monthly | £10 | £120.00 | Go to 1pMobile Provider link |
| 1pMobileRuns on EE · 1-year plan paid £165 upfront; price is annual/12 | 100GB | 12 months | £13.75 | £165.00 | Go to 1pMobile Provider link |
| 1pMobileRuns on EE · 30-day rolling | 100GB | Monthly | £15 | £180.00 | Go to 1pMobile Provider link |
| 1pMobileRuns on EE · 1-year plan paid £220 upfront; price is annual/12 | 200GB | 12 months | £18.33 | £219.96 | Go to 1pMobile Provider link |
| 1pMobileRuns on EE · 30-day rolling | 200GB | Monthly | £20 | £240.00 | Go to 1pMobile Provider link |
| 1pMobileRuns on EE · 1-year plan paid £275 upfront; price is annual/12 | Unlimited | 12 months | £22.92 | £275.04 | Go to 1pMobile Provider link |
| 1pMobileRuns on EE · 30-day rolling; 500GB fair use | Unlimited | Monthly | £25 | £300.00 | Go to 1pMobile Provider link |
Good
- Cheapest pay as you go rates for light users, on EE
- No contract, no credit check, no price rises
- UK-based phone support
Not so good
- Support hours are weekdays only
- Pay as you go SIMs must be topped up regularly (reviews cite £10 every 60 days) to stay active
- No app
Other networks on EE
Same masts, so the same coverage. Worth comparing prices.
Sources: 1pmobile.com, 1pmobile.com, en.wikipedia.org, simonlyfinder.co.uk.