Which? customer score
Ofcom complaints
Too small to be listed by Ofcom
Network it uses
Vodafone (since 2021; EE from 2013 to 2021)
Owned by
Asda Stores Ltd (TDR Capital 67.5%, Mohsin Issa 22.5%, Walmart 10%)
Customer service
Phone (2732 from Asda Mobile, 0808 006 2732 free from other phones), Asda Mobile app, online account, Facebook and X. Hours not listed.
EU roaming
Roam in 46 destinations, up to 5GB
Contracts
Pay as you go 1-month bundles; 12 or 24 month pay monthly SIM-only
Credit check
No credit check on pay as you go bundles; 12 and 24 month plans need a fraud and identity check (credit check not stated)
Price rises
No annual price rise
Features
5G: Yes · eSIM: Yes · Wi-Fi calling: Yes · Data rollover: Yes
Perks
Every Asda Mobile plan we track
Sorted by what you pay over 12 months.
| Network | Data | Contract | Monthly | 12 months | |
|---|---|---|---|---|---|
| Asda MobileRuns on Vodafone · EU up to 3GB | 3GB | Monthly | £5 | £60.00 | Go to Asda Mobile Provider link |
| Asda MobileRuns on Vodafone · EU up to 3GB | 3GB | 12 months | £5 | £60.00 | Go to Asda Mobile Provider link |
| Asda MobileRuns on Vodafone · EU up to 3GB | 3GB | 24 months | £5 | £60.00 | Go to Asda Mobile Provider link |
| Asda MobileRuns on Vodafone · EU up to 5GB | 10GB | 12 months | £5.95 | £71.40 | Go to Asda Mobile Provider link |
| Asda MobileRuns on Vodafone · EU up to 5GB | 10GB | 24 months | £5.95 | £71.40 | Go to Asda Mobile Provider link |
| Asda MobileRuns on Vodafone · EU up to 5GB | 50GB | 12 months | £7.95 | £95.40 | Go to Asda Mobile Provider link |
| Asda MobileRuns on Vodafone · EU up to 5GB | 50GB | 24 months | £7.95 | £95.40 | Go to Asda Mobile Provider link |
| Asda MobileRuns on Vodafone · EU up to 5GB | 80GB | 12 months | £9.50 | £114.00 | Go to Asda Mobile Provider link |
| Asda MobileRuns on Vodafone · EU up to 5GB | 80GB | 24 months | £9.50 | £114.00 | Go to Asda Mobile Provider link |
| Asda MobileRuns on Vodafone · EU up to 5GB | 100GB | 12 months | £12 | £144.00 | Go to Asda Mobile Provider link |
Good
- Cheap plans with data rollover on pay monthly
- No price rises during 12 and 24 month contracts
- Free phone support number
Not so good
- EU roaming capped at 5GB
- Rollover not on pay as you go bundles
- Fewer extras unless you shop at Asda
Other networks on Vodafone
Same masts, so the same coverage. Worth comparing prices.
Sources: en.wikipedia.org, mobile.asda.com, mobile.asda.com, mobile.asda.com.