Which? customer score
Ofcom complaints
Too small to be listed by Ofcom
Network it uses
Vodafone (and Three sites via network sharing, live since late 2025)
Owned by
Vodafone UK (part of VodafoneThree, wholly owned by Vodafone Group plc since July 2026)
Customer service
Phone (5888 from Talkmobile, 0333 304 8064: Mon to Fri 8am to 8pm, Sat 9am to 6pm, Sun 10am to 5pm) and web chat (Mon to Fri 8am to 10pm, Sat 9am to 6pm, Sun 10am to 5pm). No shops.
EU roaming
47 European destinations at no extra cost, 5GB fair use limit
Contracts
30-day rolling or 12-month SIM-only
Credit check
No credit check on SIM-only deals
Price rises
Not stated on site (unverified)
Features
5G: Yes · eSIM: Yes · Wi-Fi calling: Yes · Data rollover: No
Perks
Every Talkmobile plan we track
Sorted by what you pay over 12 months.
| Network | Data | Contract | Monthly | 12 months | |
|---|---|---|---|---|---|
| TalkmobileRuns on Vodafone · 30-day rolling; EU 5GB fair use | 15GB | Monthly | £5.95 | £71.40 | Go to Talkmobile Provider link |
| TalkmobileRuns on Vodafone · 30-day rolling; EU 5GB fair use | 30GB | Monthly | £6.95 | £83.40 | Go to Talkmobile Provider link |
| TalkmobileRuns on Vodafone · 30-day rolling; EU 5GB fair use | 60GB | Monthly | £7.95 | £95.40 | Go to Talkmobile Provider link |
| TalkmobileRuns on Vodafone · First 3 months half price, full price from 25 Dec 2026; EU 5GB fair use | 100GB | 12 months | £9.95£4.98 for 3 months first | £104.49 | Go to Talkmobile Provider link |
| TalkmobileRuns on Vodafone · 30-day rolling; EU 5GB fair use | 80GB | Monthly | £8.95 | £107.40 | Go to Talkmobile Provider link |
| TalkmobileRuns on Vodafone · 30-day rolling; EU 5GB fair use | 100GB | Monthly | £9.95 | £119.40 | Go to Talkmobile Provider link |
| TalkmobileRuns on Vodafone · First 3 months half price, full price from 25 Dec 2026; EU 5GB fair use | 150GB | 12 months | £11.95£5.97 for 3 months first | £125.46 | Go to Talkmobile Provider link |
Good
- Top-rated network in the 2026 Which? survey
- Phone and chat support, no credit check
- No annual price rises and free EU roaming
Not so good
- EU roaming capped at 5GB
- No data rollover
- Few extras or rewards
Which? 2026: highest customer score (83%)
Other networks on Vodafone
Same masts, so the same coverage. Worth comparing prices.
Sources: en.wikipedia.org, talkmobile.co.uk, talkmobile.co.uk, which.co.uk.